logo    
Ahorn(1) Audi(31) BMW(2) Chrysler(2) Citroen(1) Daewoo(1) Ford(2) Jaguar(1) Mazda(1) Mercedes-Benz(3) MG(1) MINI(1) Mitsubishi(2) Nissan(23) Opel(1) Peugeot(1) Renault(1) Saab(2) Ssangyong(1) Suzuki(2) Toyota(5) Volkswagen(23)

100(1) A3(1) A4(23) A6(5)

Search


Photo Make & Model Year Mileage Engine Transmission Price More..
Audi A4 Audi A4 2004 107000 miles 1.9 Diesel Manual 7,500 Euro More info...
Audi A4 Audi A4 2003 119997 miles 1.9 Diesel Manual 10,250 Euro More info...
Audi A4 Audi A4 2002 148995 miles 1.9 Diesel Manual 8,450 Euro More info...
Audi A4 Audi A4 2006 79998 miles 1.9 Diesel Manual 18,850 Euro More info...
Audi A4 Audi A4 2003 117996 miles 1.9 Petrol Manual 12,850 Euro More info...
Audi A4 Audi A4 2005 67998 miles 1.9 Diesel Manual 18,800 Euro More info...
Audi A4 Audi A4 2002 159996 miles 1.9 Diesel Manual 7,000 Euro More info...
Audi A4 Audi A4 2004 47998 miles 1.9 Diesel Manual 21,000 Euro More info...
Audi A4 Audi A4 2008 28998 miles 2.0 Diesel Manual 28,995 Euro More info...
Audi A4 Audi A4 2008 15999 miles 2.0 Diesel Manual 31,000 Euro More info...
« Start Prev 123 Next End »

how to sell cars in Ireland